Manufacturer List
The manufacturer information is provided by rdm.openlighting.org
| Manufacturer | ID |
|---|---|
| ABLELITE INTERNATIONAL | ID: 0x0242 |
| ACME EFFECTS LTD. | ID: 0x3806 |
| ACTOR-MATE CO., LTD. | ID: 0x0916 |
| ADB - TTV Technologies nv | ID: 0x4144 |
| ADE ELETTRONICA srl | ID: 0x4145 |
| AIM Northwest | ID: 0x4E57 |
| ALADIN Architekturlicht GmbH | ID: 0x20A6 |
| ALL-DO INTERNATIONAL CO., LTD. | ID: 0x2999 |
| ALS Stanislaw Binkiewicz | ID: 0x1BC0 |
| ANIDEA ENGINEERING, INC. | ID: 0x4149 |
| ARNOLD LICHTTECHNIK | ID: 0x4172 |
| ARRI -- Arnold & Richter Cine Technik GmbH & Co. Betriebs KG | ID: 0x20B9 |
| AUTOLUX Handels- und ProduktionsgmbH | ID: 0x5431 |
| AVAB America, Inc. | ID: 0x4141 |
| AYRTON | ID: 0x4179 |
| AZ e-lite Pte Ltd | ID: 0x20AD |
| Acuity Brands Lighting Inc. | ID: 0x026F |
| Adelto Limited | ID: 0x4164 |
| Adva Technologies | ID: 0x6154 |
| Advanced Lighting Systems | ID: 0x616C |
| Alcorn McBride Inc. | ID: 0x0391 |
| Alektra AB | ID: 0x614C |
| Alenco BV | ID: 0x416C |
| Alkalite LED Technology Corp | ID: 0x20B6 |
| Altman Stage Lighting | ID: 0x4131 |
| American-Pro International | ID: 0x06CE |
| Amptown Lichttechnik GmbH | ID: 0x414D |
| Anytronics Ltd. | ID: 0x414E |
| Apogee Lighting | ID: 0x4150 |
| Apollo Design Technology, Inc | ID: 0x6164 |
| Arnold Tang Productions | ID: 0x4154 |
| Artistic Licence Engineering Ltd. | ID: 0x414C |
| Astera LED Technology GmbH | ID: 0x4173 |
| Audio Scene | ID: 0x4153 |
| Audio Visual Devices P/L | ID: 0x4156 |
| AusChristmasLighting | ID: 0x20BA |
| Avolites Ltd. | ID: 0x4D56 |
| BECKHOFF Automation GmbH | ID: 0x4241 |
| BEGLEC NV | ID: 0x2122 |
| BOTEX | ID: 0x424F |
| Barco | ID: 0x4253 |
| Bart van Stiphout Electronics & Software | ID: 0x2130 |
| Bill Coghill Company : Bill Coghill Design | ID: 0x4243 |
| Birdbrain Labs LLC | ID: 0x044E |
| Birket Engineering, Inc. | ID: 0x42A2 |
| Bortis Elektronik | ID: 0x0102 |
| Brother,Brother & Sons Aps | ID: 0x2121 |
| Bytecraft Entertainment Pty Ltd | ID: 0x4245 |
| C.I.Tronics Lighting Designers Ltda | ID: 0x4349 |
| CAST Software | ID: 0x4347 |
| CDCA Ltd. | ID: 0x4344 |
| CDS advanced technology bv | ID: 0x6364 |
| CHAUVET Lighting | ID: 0x21A4 |
| CHROMLECH | ID: 0x21B4 |
| CLAY PAKY S.p.A | ID: 0x4350 |
| CODEM MUSIC S.r.l. | ID: 0x436F |
| Callegenix LLC | ID: 0x27A8 |
| Capricorn Software | ID: 0x4353 |
| CaptSystemes | ID: 0x21A9 |
| Carallon Ltd. | ID: 0x032C |
| ChamSys Ltd. | ID: 0x050A |
| ChamberPlus Co., Ltd | ID: 0x6816 |
| ChromaCove LLC | ID: 0x21B5 |
| Cinetix Medien u. Interface GmbH | ID: 0x4369 |
| City Theatrical, Inc. | ID: 0x4354 |
| Claudio Dal Cero Engineering | ID: 0x4443 |
| Coemar Spa | ID: 0x434D |
| Color Kinetics Inc. | ID: 0x434B |
| Company NA | ID: 0x4E41 |
| Connex GmbH | ID: 0x4358 |
| Coolon Pty Ltd | ID: 0x21B3 |
| Creative Lighting And Sound Systems Pty Ltd. | ID: 0x00A1 |
| Culture Crew bvba | ID: 0x21A1 |
| D-LED Illumination Technologies Ltd. | ID: 0x05D3 |
| D-Light Designs, LLC | ID: 0x2216 |
| D.E.F. Srl | ID: 0x2222 |
| D.O.M. Datenverarbeitung GmbH | ID: 0x4444 |
| D.T.S. Illuminazione srl | ID: 0x0710 |
| DALCNET SRL | ID: 0x444E |
| DAS Integrator Pte Ltd | ID: 0x2224 |
| DDS Elettronica | ID: 0x4F4C |
| DES | ID: 0x4750 |
| DF elettronica s.r.l. | ID: 0x4466 |
| DIGITAL ART SYSTEM | ID: 0x4441 |
| DJPOWER ELECTRONIC STAGE LIGHTING FIXTURE FACTORY (GUANGZHOU) | ID: 0x512D |
| DMX4ALL GmbH | ID: 0x2C1A |
| DMXPROFI.EU GmbH i.G. | ID: 0x4450 |
| Dangeross Design | ID: 0x6464 |
| Darklight: Precision Lighting System | ID: 0x2011 |
| Devantech Ltd. | ID: 0x4456 |
| Dezelectric Kft. | ID: 0x4445 |
| Diamante Lighting Srl | ID: 0x4469 |
| Digilin Australia | ID: 0x6461 |
| Digimedia Multimedia Lighting Solutions | ID: 0x444D |
| DigitaLicht AG | ID: 0x7788 |
| Doug Fleenor Design, Inc. | ID: 0x4446 |
| Dove Lighting Systems, Inc. | ID: 0x444C |
| Dream Solutions Ltd. | ID: 0x2239 |
| Durand Interstellar, Inc. | ID: 0x4449 |
| E:cue Control GmbH | ID: 0x453A |
| EAS SYSTEMS | ID: 0x22A0 |
| EC Elettronica Srl | ID: 0x4543 |
| ELC lighting | ID: 0x656C |
| ELETTROLAB S.r.l. | ID: 0x4442 |
| ELM Video Technology, Inc. | ID: 0x454D |
| ENTTEC Pty Ltd | ID: 0x454E |
| EREA | ID: 0x4552 |
| ESTA | ID: 0x1234 |
| ESTA | ID: 0xFFFF |
| EUTRAC - Intelligent Lighting GmbH | ID: 0x22AA |
| EVC | ID: 0x22AB |
| Elation Lighting | ID: 0x22A6 |
| Electronic Theatre Controls, Inc. | ID: 0x6574 |
| Electronics Diversified LLC | ID: 0x4544 |
| Element Labs Inc. | ID: 0x456C |
| Enfis Ltd | ID: 0x4856 |
| Engineering Arts | ID: 0x4541 |
| Engineering Solutions Inc. | ID: 0x22A9 |
| Entertainment Technology | ID: 0x4554 |
| Environmental Lighting Solutions | ID: 0x6573 |
| Etherlight | ID: 0x22B9 |
| EverBrighten Co., Ltd. | ID: 0x0540 |
| FLUX ECLAIRAGE | ID: 0x0424 |
| Flashlight/Ampco Holding | ID: 0x464C |
| Flexvisual | ID: 0x4656 |
| Fly Dragon Lighting Equipment Co.,ltd | ID: 0x3888 |
| Focon Showtechnic | ID: 0x2337 |
| Freescale Semiconductor U.K. Ltd. | ID: 0x6673 |
| G-LEC Europe GmbH | ID: 0x474C |
| GEE | ID: 0x0001 |
| GLP German Light Products GmbH | ID: 0x676C |
| GPE srl | ID: 0x4745 |
| GUANZHOU KAVON STAGE EQUIPMENT CO., LTD. | ID: 0x1888 |
| Gekko Technology Ltd. | ID: 0x23B2 |
| General Luminaire (Shanghai) Ltd. | ID: 0x476C |
| Global Design Solutions, Ltd. | ID: 0x3434 |
| Goddard Design Co. | ID: 0x4744 |
| Golden Sea Disco Light Manufacturer | ID: 0x4753 |
| Guangzhou Chai Yi Light Co., Ltd. | ID: 0x05EF |
| Guangzhou VAS Lighting Co., Ltd. | ID: 0x0440 |
| Guangzhou Yajiang (Yagang - Silver Star) Photoelectric Equipment Ltd. | ID: 0x388A |
| HB-Laserkomponenten GmbH | ID: 0x2421 |
| HBE Lighting Systems | ID: 0x484C |
| Heliospectra AB | ID: 0x641A |
| Helvar Ltd | ID: 0x2432 |
| High End Systems Inc. | ID: 0x4C52 |
| Hollywood Controls Inc. | ID: 0x484F |
| Horizon Control Inc. | ID: 0x4843 |
| Howard Eaton Lighting Ltd. | ID: 0x4845 |
| Hubbell Entertainment, Inc. | ID: 0x6865 |
| Hungaroflash | ID: 0x242A |
| HxDx | ID: 0x4844 |
| I-Lum | ID: 0x494C |
| I-Pix Digital Light Ltd. | ID: 0x263C |
| IBEX UK Limited | ID: 0x4942 |
| IBL/ESD-Datentechnik GmbH | ID: 0x0685 |
| IGuzzini illuminazione spa | ID: 0x4947 |
| IT Ihme | ID: 0x24AA |
| Ice House Productions | ID: 0x4948 |
| Industrias Sola Basic S.A. de C.V. | ID: 0x5342 |
| Ingenieurbuero fuer Nachrichtentechnik in der Studio und Veranstaltungstechnik | ID: 0x454C |
| Innovation Solutions Ltd. | ID: 0x4973 |
| Insta Elektro GmbH | ID: 0x4945 |
| Integrated System Technologies Ltd. | ID: 0x4953 |
| Integrated Theatre, Inc. | ID: 0x4954 |
| Interactive Technologies, Inc. | ID: 0x494E |
| Interesting Products, Inc. | ID: 0x4950 |
| Invisible Rival Incorporated | ID: 0x4952 |
| Ittermann electronic GmbH | ID: 0x6974 |
| JANUS srl | ID: 0x4A41 |
| JAP Optoelectronic Ltd. | ID: 0x5149 |
| JB-lighting GmbH | ID: 0x4A42 |
| JIAXING XINHUALI LIGHTING & SOUNDING CO., LTD. | ID: 0x0573 |
| JPK Systems Limited | ID: 0x6A6B |
| JSC 'MFG' | ID: 0x4A53 |
| James Embedded Systems Engineering (JESE Ltd) | ID: 0x6864 |
| James Thomas Engineering | ID: 0x4A54 |
| Jands Pty Ltd. | ID: 0x4A61 |
| Johnsson Lighting Technologies AB | ID: 0x4A4C |
| Joshua 1 Systems Inc. | ID: 0x4A31 |
| KLH Electronics PLC | ID: 0x4B4C |
| KMX Inc. | ID: 0x4B4D |
| Key Delfin | ID: 0x6B64 |
| Kino Flo, Inc. | ID: 0x4B46 |
| KissBox | ID: 0x4B42 |
| LAM32 srl | ID: 0x4C20 |
| LAN Systems--Midibox project | ID: 0x4D42 |
| LDDE Vertriebs Gmbh | ID: 0x2622 |
| LEADER LIGHT s.r.o. | ID: 0x2621 |
| LED Company s.r.o. | ID: 0x4CE5 |
| LED Team | ID: 0x4C64 |
| LED, Inc. | ID: 0x5062 |
| LEDValley Technologies Sdn Bhd | ID: 0x4C56 |
| LGR | ID: 0x016C |
| LIGHTOLIER | ID: 0x4C69 |
| LLT Lichttechnik GmbH&CO.KG | ID: 0x2626 |
| LSC Lighting Systems (Aust) Pty. Ltd. | ID: 0x4C73 |
| LUMINEX Lighting Control Equipment bvba | ID: 0x4C4C |
| Lampo Lighting Designers | ID: 0x4C6C |
| LanBolight Technology Co., LTD. | ID: 0x3868 |
| Laser Technology Ltd. | ID: 0x4C59 |
| LaserAnimation Sollinger GmbH | ID: 0x4C41 |
| Laservision Pty Ltd | ID: 0x2630 |
| Legargeant and Associates | ID: 0x4C65 |
| Lehigh Electric Products | ID: 0x2632 |
| Lemaitre Special Effects Inc | ID: 0x4C4D |
| Leonh Hardware Enterprise Inc. | ID: 0x2623 |
| Les Eclairages Lou Inc. | ID: 0x4563 |
| Les Generateurs de brouillard MDG Fog Generators Ltd. | ID: 0x4D44 |
| Leviton Manufacturing Co., Inc. | ID: 0x4C45 |
| Lex Products Corp. | ID: 0x4C58 |
| Licht-, Steuer- und Schaltanlagenbau GmbH (LSS GmbH) | ID: 0x4C53 |
| Licht-Technik | ID: 0x4C54 |
| LightLife, Gesellschaft fur audiovisuelle Erlebnisse mbH | ID: 0x4C5B |
| LightMinded Industries, Inc. | ID: 0x4C5A |
| LightProcessor Ltd | ID: 0x4C50 |
| LightWild LC | ID: 0x4C57 |
| Lightforce Lasertechnik | ID: 0x039B |
| Lighting Innovation Group AG | ID: 0x24A3 |
| Lighting Science Group (formerly LED Effects, Inc.) | ID: 0x060B |
| Lisys Fenyrendszer Zrt. | ID: 0x2624 |
| LjusDesign AB | ID: 0x2635 |
| Loxone Electronics GmbH | ID: 0x2637 |
| Lumascape Lighting Industries | ID: 0x056C |
| LumenRadio AB | ID: 0x4C55 |
| Lumenec Pty. Ltd. | ID: 0x263A |
| Lumenpulse Lighting Inc. | ID: 0x3638 |
| Lumishore Ltd. UK | ID: 0x361D |
| Lumonic Limited | ID: 0x2636 |
| Lux Lumen | ID: 0x033A |
| MA Lighting Technology GmbH | ID: 0x4D41 |
| MAL Effekt-Technik GmbH | ID: 0x6D61 |
| MARTINI S.p.A. | ID: 0x4D61 |
| MBN GmbH | ID: 0x6D62 |
| MEGATECHNICS Ltd. | ID: 0x26A2 |
| MX design | ID: 0x4D58 |
| Macostar International Ltd. | ID: 0x3388 |
| Martin Professional A/S | ID: 0x4D50 |
| Martin Sukale Medientechnik GbR | ID: 0x5555 |
| Milford Instruments Ltd. | ID: 0x26B4 |
| Mode Lighting (UK) Ltd. | ID: 0x4D4C |
| Muller Elektronik | ID: 0x4D75 |
| NJD Electronics | ID: 0x4E4A |
| NOVALIGHT S.r.l. | ID: 0x4E4C |
| NXP Semiconductors B.V. | ID: 0x3B10 |
| Niko | ID: 0x4E69 |
| Nila Inc. | ID: 0x2724 |
| Nixer Ltd. | ID: 0x2734 |
| OFilms | ID: 0x065E |
| OKEROAB AB | ID: 0x4631 |
| OOO SAMLIGHT | ID: 0x5356 |
| OSRAM | ID: 0x0529 |
| OXO | ID: 0x5C40 |
| Oase GmbH | ID: 0x4F41 |
| Ocean Thin Films Inc. | ID: 0x5343 |
| Open Lighting | ID: 0x7A70 |
| Outsight Pty Ltd. | ID: 0x4F75 |
| PLASA | ID: 0x0000 |
| PLS Electronics Ltd. | ID: 0x1998 |
| PR-Electronic | ID: 0x2829 |
| PRO-SOLUTIONS | ID: 0x055F |
| PXM s.c. | ID: 0x5058 |
| Pathway Connectivity Inc. | ID: 0x5043 |
| Peperoni Lighting-Solutions | ID: 0x504C |
| Peradise | ID: 0x5065 |
| Peter Maes Technology | ID: 0x2826 |
| Peternet Electronics BVBA | ID: 0x2827 |
| Pfannenberg GmbH | ID: 0x5066 |
| Pharos Architectural Controls | ID: 0x7068 |
| Philips Entertainment Lighting Asia | ID: 0x5041 |
| Philips Lighting BV | ID: 0x5068 |
| Philips Selecon | ID: 0x5053 |
| Pioneer Corporation | ID: 0x2821 |
| PixelRange Inc. | ID: 0x7078 |
| Planungsbuero | ID: 0x2836 |
| Plsao Optoelectronics Technology Co., Ltd. | ID: 0x5888 |
| Pr-Lighting Ltd. | ID: 0x7072 |
| Prism Projection | ID: 0x0394 |
| Production Resource Group | ID: 0x5052 |
| Pulsar Light of Cambridge Ltd. | ID: 0x5075 |
| QMAXZ lighting | ID: 0x514D |
| QuickSilver Controls, Inc. | ID: 0x5153 |
| Quicklights | ID: 0x516C |
| RNC Systems Inc. | ID: 0x524E |
| ROAL Electronics | ID: 0x2927 |
| RUIZ TECH | ID: 0x524D |
| RVL techniek | ID: 0x4ACC |
| Radical Lighting Ltd. | ID: 0x524C |
| Raven Systems Design, Inc. | ID: 0x1337 |
| RayComposer - R. Adams | ID: 0x072F |
| Rena Electronica B.V. | ID: 0x4881 |
| Revolution Display | ID: 0x5244 |
| Robe Show Lighting s.r.o. | ID: 0x5253 |
| RoscoLab Ltd | ID: 0x5252 |
| Rosstech Signals Inc. | ID: 0x034B |
| SAN JACK ANALOG HOUSE CO., LTD. | ID: 0x4051 |
| SAS Productions | ID: 0x534A |
| SGM Technology For Lighting SPA | ID: 0x5347 |
| SK-Software | ID: 0x534B |
| SOUNDLIGHT | ID: 0x534C |
| SRS Light Design | ID: 0x29A9 |
| STG-Beikirch Industrieelektronik + Sicherheitstechnik GmbH & Co. KG | ID: 0x5374 |
| SV-wtu eU | ID: 0x5376 |
| SWISSON AG | ID: 0x5377 |
| Sand Network Systems | ID: 0x534E |
| Schreder | ID: 0x5348 |
| Sean Christopher FX | ID: 0x7363 |
| Sein & Schein GmbH | ID: 0x6D63 |
| Selador | ID: 0x5345 |
| Selectron Bvba | ID: 0x29B2 |
| Shanghai Moons' Automation Control Co., Ltd | ID: 0x0303 |
| ShowCAD Control Systems Ltd. | ID: 0x5368 |
| Showtec (Highlite International B.V.) | ID: 0x29B4 |
| Simon Tech | ID: 0x53A8 |
| Soundsculpture Incorporated | ID: 0x5349 |
| SpaceCannon vH | ID: 0x5363 |
| Spectrum Manufacturing Inc. | ID: 0x5370 |
| Spotlight s.r.l. | ID: 0x29B8 |
| St. Anne Engineering GmbH | ID: 0x0101 |
| Stage Technologies Limited | ID: 0x5341 |
| StageLine Electronic | ID: 0x536C |
| Stagetronics Ltda | ID: 0x5354 |
| Stardraw.com Ltd. | ID: 0x5344 |
| State Automation Pty Ltd. | ID: 0x29BA |
| Steinigke Showtechnic GmbH | ID: 0x29AA |
| Strand Lighting Ltd. | ID: 0x736C |
| Strich Labs | ID: 0x038F |
| Stroytsirk LLC | ID: 0x29E8 |
| Studio S Music City | ID: 0x1BC6 |
| Sturdy Corporation | ID: 0x29A1 |
| Sundrax, LLC | ID: 0x29B7 |
| Synthe FX, LLC | ID: 0x5346 |
| TESI Elettronica srl | ID: 0x5445 |
| TMB | ID: 0x1AFA |
| TalentStorm Enterprises, Inc. | ID: 0x5453 |
| TamaTech Labo Company Ltd, | ID: 0x5454 |
| TecArt Lighting | ID: 0x5441 |
| Technographic Displays Ltd. | ID: 0x5444 |
| Tempest Lighting Inc. | ID: 0x544C |
| The Light Source, Inc. | ID: 0x7151 |
| The White Rabbit Company, Inc. | ID: 0x2BA9 |
| TheOlymp - Networking & InterNet Services | ID: 0x3A37 |
| Theatrelight New Zealand | ID: 0x070F |
| Thorn Lighting Limited | ID: 0x2A25 |
| Toni Maroni Gmb | ID: 0x2A26 |
| Toshiba Lighting & Technology Corporation | ID: 0x67F0 |
| UP-LUX Eletronica Ltda. | ID: 0x5550 |
| Urban Visuals & Effects Ltd. | ID: 0x2AAB |
| VT-Control | ID: 0x134D |
| Vari-Lite, Inc. | ID: 0x564C |
| Vision Quest Lighting Inc. | ID: 0x5651 |
| Viso Systems Aps | ID: 0x5653 |
| Visual Productions | ID: 0x2B28 |
| W-DEV | ID: 0x5744 |
| WERPAX bvba | ID: 0x2BA2 |
| WET | ID: 0x7764 |
| Wildfire, Inc. | ID: 0x5746 |
| Williams Electronic Design Ltd. | ID: 0x2BB4 |
| Winona Lighting | ID: 0x02D0 |
| Wireless Solution Sweden AB | ID: 0x5753 |
| Wybron, Inc. | ID: 0x5759 |
| XENON ARCHITECTURAL LIGHTING | ID: 0x5865 |
| XLN-t bvba | ID: 0x786C |
| XTBA | ID: 0x2C2A |
| Xtraordinary Musical Accolade Systems | ID: 0x584D |
| Yifeng Lighting Co., Ltd. | ID: 0x3805 |
| Zero 88 | ID: 0x0808 |
| Zumtobel Lighting GmbH | ID: 0x6C6D |
| de koster Special Effects | ID: 0x3235 |
| dilitronics GmbH | ID: 0x646C |
| eBrain GmbH | ID: 0x6542 |
| eX Systems | ID: 0x03D5 |
| eldoLED BV | ID: 0x646F |
| euroGenie | ID: 0x6547 |
| eventa Aktiengesellschaft | ID: 0x6576 |
| feno GmbH | ID: 0x0306 |
| i2Systems | ID: 0x0393 |
| iLight Technologies Inc | ID: 0x694C |
| inoage GmbH | ID: 0x4941 |
| kuwatec, Inc. | ID: 0x4B55 |
| medien technik cords | ID: 0x4D54 |
| www.doityourselfchristmas.com hobbyists | ID: 0x586D |
| zactrack Lighting Technologies Gmbh | ID: 0x3D30 |
